Click to enlarge
FORD Fusion 1.4 2
- Year/Reg:
- 2003 (53)
- Mileage:
- 68,811
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Green
5 Doors, Manual, Estate, Petrol, 68,811 miles, Green. ABS, Air conditioning, Folding rear seats, Immobiliser, Radio/CD, Rear headrests, Steel wheels, Drivers airbag, Passenger airbag, Rear wiper, Remote central locking, 3x3 point rear seat belts, Front electric windows, Front head restraints, Steering wheel rake adjustment, Body coloured bumpers, Electric door mirrors, Cloth seat trim, Height adjustable drivers seat, PAS, Part Service History. Insurance Group:5, Extended warranty available. Please ask for deatails. THIS CAR IS AT OUR GILMERTON ROAD BRANCH 0131 666 1568. £2,895
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1388 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 155 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 32.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 13.7 seconds |
| Top speed | 101 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 91 lbs/ft |
Dimensions
| Height | 1529 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4018 mm |
| Wheelbase | 2486 mm |
| Width | 1720 mm |
| Width including mirrors | 1949 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1605 kg |
| Luggage capacity (seats down) | 1175 litres |
| Luggage capacity (seats up) | 337 litres |
| Max loading weight | 461 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1144 kg |
| Turning circle (kerb to kerb) | 9.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 2 speed wipers/wash wipe/intermittent wipe |
| 3 spoke leather steering wheel | Battery saver |
| 60/40 split/folding rear back and cushion | Black door mirrors |
| Air blend heater/4 speed fan/illuminated controls | Body colour bumpers |
| Air conditioning | Bodyside mouldings |
| Aluminium interior door handles | Delayed 'anti - dribble' function after wash/wipe |
| Anti submarine front seats | Dipping rear view mirror |
| Black gear lever gaiter | Elec heated + adjust door mirrors |
| Carpet trimmed rear parcel shelf | Electric front windows |
| Courtesy lights | Front and rear wheelarch liners |
| Door trim fabric insert | Halogen headlights |
| Driver seat back storage pocket - fabric | Headlamp levelling |
| Driver's seat manual height adjust | Heated rear window |
| Driver's sunvisor with ticket holder/mirror | High mounted rear brake light |
| Fascia storage compartment | Quickclear heated windscreen |
| Floor carpet/sidewall trims/wheel arch trims | Radiator grille-black mesh upper+slatted lower |
| Fold forward front seat backs | Rear fog lamp |
| Front pass storage box | Reversing light |
| Front passenger grab handle | Side lights |
| Fully reclining front seats | Tailgate handle |
| Gear knob-black with acrylic insert | Tailgate wiper with electric wash |
| Glovebox with lid | Tailgate wiper- reverse gear activation |
| Height adj front head restraints | Tinted glass |
| Long centre console with cup holder | Solid paint |
| Luggage compartment lighting | Temporary steel spare wheel |
| Mirage cloth upholstery | 6x15 steel wheels with full wheelcovers |
| Non-woven carpet | |
| Passenger seat fold flat/ integrated tray | |
| Passenger sunvisor with concealed vanity mirror | |
| Rear grab handles with coathooks | |
| Theatre dimming interior lights | |
| Tilt adjustable steering column | |
| 12V Accessory socket | |
| 4 speakers | |
| Stereo radio/CD model 4500 RDS EON | |
| 'High Beam on' indicator | |
| Airbag check/warning light | |
| Audible lights on warning | |
| Brake circuit failure warning | |
| Control stalks/lights/indicators/washers | |
| Digital clock | |
| Digital engine temperature gauge | |
| Door ajar warning lamp | |
| Fuel indicator with low level warning | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Oil pressure warning light | |
| PAS | |
| Remote tailgate release | |
| Speedometer | |
| Tachometer | |
| Trip computer | |
| Trip recorder | |
| Warning lamp for direction indicators |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Driver/Front Passenger airbags |
| Height adjustable front seatbelts + pretensioners |
| Rear child proof door locks |
| Side impact beams |
| Anti-burst locks |
| Anti-theft immobiliser |
| Audio 'Keycode' anti-theft coding |
| Remote central double locking +illuminated entry |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£2,795
-
£2,695
-
£3,295
-
£3,295
-
£3,895
-
£4,495
- Telephone:
- 0131 53870700131 6661568
- sales@millenniummotorsedinburgh.co.uk
- Address:
-
394 Ferry Road
Edinburgh
EH5 3QG
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |









