Click to enlarge
NISSAN X-Trail 2.2 dCi 136 Aventura
- Year/Reg:
- 2007 (07)
- Mileage:
- 80,544
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual, All Terrain, Diesel, 80,544 miles, Blue. 6 speed box, ABS, Alloy wheels, Cruise control, Electric sunroof, Front armrest, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Navigation system, Passenger airbag, Side airbags, Rear armrest, Radio/CD, Rear headrests, Traction control, Drivers airbag, Rear wiper, Remote central locking, 3x3 point rear seat belts, Steering wheel rake adjustment, Alarm, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Leather seat trim, Electric door mirrors, Front fog lights, Heated front seat, Heated door mirrors, Height adjustable drivers seat, PAS, Front electric windows, Rear electric windows, Audio remote control, Body coloured bumpers, Front head restraints, Steering wheel reach adjustment, Service History. Insurance Group:11, Extended warranty available, please ask for details. THIS CAR IS AT OUR FERRY ROAD BRANCH (0131 538 7070), £7,995
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2184 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 203 g/km |
| Insurance group | 11 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 136 bhp |
| Engine torque | 232 lbs/ft |
Dimensions
| Height | 1675 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4455 mm |
| Wheelbase | 2625 mm |
| Width | 1765 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 2050 kg |
| Luggage capacity (seats down) | 1841 litres |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 525 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1525 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | 2 speed wipers+intermittent wipe |
| Cargo net | Body colour bumpers |
| Chrome interior door handles | Body colour door handles |
| Climate control air conditioning | Body colour electric folding/heated door mirrors |
| Door step illumination | Body colour side mouldings |
| Drilled aluminium pedals | Chrome grille |
| Driver seat height/lumbar adjust | Electric front/rear windows |
| Elec adj heated front seats | Electric tilt/slide panoramic sunroof |
| Front reading lights | Front fog lights |
| Full Centre Console with Armrest | Mudflaps |
| Individual reclining/folding rear seats | Privacy glass (rear side windows only) |
| Isofix child seat preparation | Rear wiper |
| Leather handbrake | Xenon headlights + headlight washers |
| Leather steering wheel and gearshift | Solid paint |
| Leather upholstery | 17" alloy wheels |
| Luggage area tonneau cover | Full size spare wheel |
| Pollen filter | |
| Rear centre armrest/ski flap | |
| Rear cupholders | |
| Rear headrests | |
| Rear Reading Lamps | |
| Tilt/adjustable steering | |
| Twin cooling front cupholders | |
| 6 speakers | |
| Radio/single CD player | |
| Steering wheel audio controls | |
| Cruise control | |
| Navigation display with DVD satellite navigation + RDS TMC traffic avoidance | |
| Power Steering |
Safety
| 5 x 3 point seatbelts |
| ABS, brake assist and EBD |
| Active front headrests |
| All Mode 4x4 |
| Driver/Front Passenger airbags |
| ESP + traction control + active brake LSD |
| Front seatbelt pretensioners |
| Front side airbags |
| Anti hijack feature |
| Keyless entry with superlocking |
| NATS immobiliser |
| Thatcham Cat 1 Ultrasonic and Perimetric Alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£7,495
-
£7,495
-
£8,995
-
£8,995
-
£6,995
-
£6,995
- Telephone:
- 0131 53870700131 6661568
- sales@millenniummotorsedinburgh.co.uk
- Address:
-
394 Ferry Road
Edinburgh
EH5 3QG
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |









