Click to enlarge
RENAULT Laguna 1.9 Dci 120 Dynamique
- Year/Reg:
- 2006 (06)
- Mileage:
- 79,553
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Diesel, 79,553 miles, Silver. ABS, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Drivers airbag, Passenger airbag, Side airbags, Rear armrest, Radio/CD, Rear headrests, Partial leather seat trim, Rear wiper, Remote central locking, Rear electric windows, 3x3 point rear seat belts, Height adjustable drivers seat, PAS, Trip computer, Front electric windows, Electric door mirrors, Heated door mirrors, Audio remote control, Front head restraints, Isofix child seat anchor points, Steering wheel rake adjustment, Steering wheel reach adjustment, Body coloured bumpers, Alarm, Front fog lights, Service History. Insurance Group:9, Extended warranty available, please ask for details. THIS CAR IS AT OUR GILMERTON ROAD BRANCH (0131 666 1568), £3,395
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1870 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 150 g/km |
| Insurance group | 9 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 39.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 51.3 mpg |
| 0 - 62 mph | 10.7 seconds |
| Top speed | 126 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 120 bhp |
| Engine torque | 221 lbs/ft |
Dimensions
| Height | 1433 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4598 mm |
| Wheelbase | 2748 mm |
| Width | 1774 mm |
| Width including mirrors | 2060 mm |
| Fuel tank capacity | 68 litres |
| Gross vehicle weight | 1980 kg |
| Luggage capacity (seats down) | 1340 litres |
| Luggage capacity (seats up) | 430 litres |
| Max loading weight | 630 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1350 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V accessory power point in centre console | 'Guide me home' headlamps |
| 3 rear headrests | Auto activation of headlamps via light sensor |
| Ashtray and cigar lighter | Automatic front rain sensing wipers |
| Centre console storage box/armrest | Body colour bumpers |
| Courtesy lights | Body colour door mirrors |
| Driver's lumbar support | Elec heated and adjustable door mirrors/wide angle |
| Driver's vanity mirror with cover | Electric front windows + drivers one touch/anti-trap |
| Driver/passenger reading lights | Electric front windows + one touch + anti-pinch |
| Dual Climate control with carbon/odour filter | Electric rear windows one touch open/close anti trap |
| Folding rear seat | Exterior badging in satin chrome detailing engine |
| Front door puddle lamps | Front fog lights |
| Front passenger seat height adjust | Heat reflecting windscreen |
| Fully adjustable front head restraints | Heated rear window |
| Height/tilt adjustable driver's seat | Rear spoiler |
| Illuminated boot | Rear wiper |
| Illuminated glovebox | Satin chrome body side mouldings |
| Open storage with anti-slip mat at base of central console | Satin chrome exterior door handles |
| Passenger sunvisor with covered vanity mirror | Third high level brake light |
| Puddle lights - rear | Tinted glass |
| Rake/reach adjustable steering wheel | Double optic headlights |
| Rear ashtray | Solid paint |
| Rear centre armrest with storage facility | Full size spare wheel |
| Rear reading lights | 16" Lazuli alloy wheels |
| Sports Leather steering wheel | |
| Sports seats | |
| Sports steering wheel | |
| Storage pockets in front and rear doors | |
| Two rear outer seat isofix location points | |
| Cantanzaro cloth/leather upholstery | |
| Fingertip controls for audio system | |
| 4x15W RDS radio/single cd | |
| Cruise control + speed limiter | |
| PAS | |
| Trip computer |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Adaptive driver and front passenger airbags |
| Anti-whiplash front headrests |
| Electronic parking brake |
| Emergency brake assist |
| Fasten seatbelt reminder |
| Front and rear curtain airbags |
| Front lateral airbags |
| Front passenger airbag deactivation |
| Height adjustable front seatbelts with double pretensioners + SRP |
| Height adjustable front/rear outer seatbelts + pretensioners with drivers double pretensioner |
| Child lock control of rear doors and windows |
| Deadlocking system |
| Electric steering column lock |
| Hands free Renault card |
| Insurance Approved Immobiliser |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£3,395
-
£3,395
-
£3,395
-
£3,495
-
£3,495
-
£3,495
- Telephone:
- 0131 53870700131 6661568
- sales@millenniummotorsedinburgh.co.uk
- Address:
-
394 Ferry Road
Edinburgh
EH5 3QG
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |









![VAUXHALL CORSA Hatchback 1.2I 16V SXI [80] 5DR](http://images.millenniummotorsedinburgh.co.uk/vehicles/vauxhall-corsa-hatchback-1-2i-16v-sxi-80-5dr-2036500553-100x75.jpg)