Click to enlarge
TOYOTA RAV4 2.2 D-4D XT3
- Year/Reg:
- 2006 (56)
- Mileage:
- 50,514
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Diesel, 50,514 miles, Silver. 6 speed box, ABS, Alloy wheels, Adjustable steering column/wheel, Radio/CD, Cloth upholstery, Colour coding - Body, Electric mirrors, Electric windows, 3x3 point rear seat belts, Steering wheel rake adjustment, Roof rails, Remote central locking, Front fog lights, Driver airbag, Side airbags, Passenger airbag, Power assisted steering, Service History. Insurance Group:11, Extended warranty available. Please ask for details. THIS CAR IS AT OUR FERRY ROAD BRANCH. ( 0131 538 7070 ), £9,495
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2231 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 173 g/km |
| Insurance group | 11 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.4 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 136 bhp |
| Engine torque | 229 lbs/ft |
Dimensions
| Height | 1720 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4395 mm |
| Wheelbase | 2560 mm |
| Width | 1815 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 2110 kg |
| Luggage capacity (seats down) | 1469 litres |
| Luggage capacity (seats up) | 586 litres |
| Max loading weight | 525 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1585 kg |
| Turning circle (kerb to kerb) | 10.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split rear seats | Black grille |
| Cloth upholstery | Body colour door mirrors |
| Flat folding rear seats | Colour coded bumpers and side cladding |
| Height adjustable front/rear head restraints | Electric heated door mirrors |
| Isofix system on outer rear seats | Front and rear electric windows |
| Manual air conditioning | Intermittent/continual sweep rear washwipe |
| Manual fully adjustable drivers seat | Projector headlamps |
| Passenger seat + manual slide/recline adjust | Rear spoiler |
| Rear centre armrest | Black roof rails |
| Reclining rear seats | Solid paint |
| Sliding rear seats | 17" 5 spoke alloy wheels |
| Tilt/telescopic adjust steering wheel | Hard spare wheel cover |
| Underfloor stowage compartment | Tailgate mounted spare wheel |
| 6 speakers | |
| MP3/WMA compatability | |
| Radio/single CD player | |
| Speed sensitive stereo volume | |
| EPAS | |
| Optitron dashboard instruments | |
| Trip computer with fuel consumption/average speed |
Safety
| 3 point rear seatbelts x3 |
| ABS |
| Brake assist |
| Driver and passenger airbags |
| Drivers knee airbag |
| Electronic brake force distribution |
| Front and rear curtain airbags |
| Front side airbags |
| Passenger airbag cut-off device |
| Alarm with interior monitoring |
| Engine immobiliser |
| Glass breakage instrusion sensing |
| Remote central double locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£7,495
-
£7,495
-
£9,495
-
£9,995
-
£8,995
-
£8,995
- Telephone:
- 0131 53870700131 6661568
- sales@millenniummotorsedinburgh.co.uk
- Address:
-
394 Ferry Road
Edinburgh
EH5 3QG
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |




![SAAB 9-3 Estate 1.9 TID VECTOR SPORT [150] 5DR](http://images.millenniummotorsedinburgh.co.uk/vehicles/saab-9-3-estate-1-9-tid-vector-sport-150-5dr-2025470205-100x75.jpg)



