Click to enlarge
VOLKSWAGEN Sharan 1.9 TDi S 115 Tip
- Year/Reg:
- 2006 (56)
- Mileage:
- 69,689
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Automatic, Estate, Diesel, 69,689 miles, BLUE. ABS, Central locking, Front armrest, Immobiliser, Passenger airbag, Drivers airbag, Side airbags, Roof rails, Rear headrests, Front electric windows, Rear wiper, Remote central locking, Heated door mirrors, 3x3 point rear seat belts, Body coloured bumpers, Cloth seat trim, Electric door mirrors, Adjustable steering column/wheel, Front head restraints, PAS, Trip computer. Insurance Group:11, Extended warranty available, please ask for details. THIS CAR IS AT OUR FERRY ROAD BRANCH (0131 538 7070), £6,795
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 196 g/km |
| Insurance group | 11 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 28.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 38.2 mpg |
| 0 - 62 mph | 15.1 seconds |
| Top speed | 110 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | 229 lbs/ft |
Dimensions
| Height | 1732 mm |
|---|---|
| Height inclusive of roof rails | 1759 mm |
| Length | 4634 mm |
| Wheelbase | 2835 mm |
| Width | 1810 mm |
| Width including mirrors | 2142 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2510 kg |
| Luggage capacity (seats down) | 2610 litres |
| Luggage capacity (seats up) | 256 litres |
| Max loading weight | 553 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 700 kg |
| Minimum kerb weight | 1957 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point for Row 2 | 'Guide me home' headlamps |
| 12V socket in rear of vehicle | Black roof rails |
| 5 removable rear seats | Body colour bumpers/black bump strips |
| Air con, electric climate control - front/rear | Body colour door mirrors |
| Blue instrument lighting | Door mirror integrated indicators |
| Cooled glovebox | Elec heated + adjust door mirrors |
| Dash mounted storage compartments | Electric front windows |
| Driver seat height adjust | Electric middle windows |
| Dust/pollen filters | Heated rear window |
| Front and rear door pockets | High level third brake light |
| Front and rear head restraints | Intermittent front wipe with adjustable delay |
| Front cupholders x 2 | Radiator grille with chrome surround |
| Front seat armrests | Rear side window aerial |
| Front seat back map pockets | Rear wiper with interval delay |
| Height/reach adjust steering wheel | Remote window closing |
| Interior light with delay | Electric headlight adjustment |
| Jet cloth upholstery | Solid paint |
| Lockable/illuminated glovebox | Full size spare wheel |
| Luggage area lamp | 16" steel wheels |
| Passenger reading light | |
| Rear door pockets with bottle holders | |
| Rear passenger heater/independent controls | |
| Storage area with lid above passenger airbag | |
| Sunglasses storage | |
| 4 spoke steering wheel | |
| Isofix on 2nd row seats | |
| Isofix on 3rd row seats | |
| 10 speakers | |
| MP3 compatible radio/single CD player | |
| Door/boot open warning light | |
| Multi function computer | |
| PAS | |
| Service interval indicator |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Curtain airbags |
| Door side impact protection |
| Driver/front passenger airbag |
| Electronic brake force distribution |
| Front seat side impact airbags |
| Height adj seatbelt mounts on outer 2nd row seats |
| Height adjustable front seatbelts + pretensioners |
| Passenger airbag deactivation system |
| Rigid safety cell/front and rear crumple zones |
| Alarm/interior protection/remote central locking |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£7,495
-
£7,495
-
£5,995
-
£5,995
-
£5,995
-
£5,795
- Telephone:
- 0131 53870700131 6661568
- sales@millenniummotorsedinburgh.co.uk
- Address:
-
394 Ferry Road
Edinburgh
EH5 3QG
| Monday | 09:00 - 19:00 |
|---|---|
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 11:00 - 17:00 |




![SAAB 9-3 Estate 1.9 TID VECTOR SPORT [150] 5DR](http://images.millenniummotorsedinburgh.co.uk/vehicles/saab-9-3-estate-1-9-tid-vector-sport-150-5dr-2025470205-100x75.jpg)


